Choose a plan that works for you.
per month (billed annually)
billed monthly
per month (billed annually)
billed monthly
Certificates | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Max. monthly certificates | 50 | 150 | 250 | Custom |
Design templates | ||||
QR code | ||||
Download as WebP | ||||
Download print-quality PDF | ||||
Free design (1x) | ||||
One-off project | ||||
Recurring project | ||||
Tiered project |
Account Management | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Users | 1 | 1 | 5 | Custom |
Ads | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Ad-free experience |
Branding | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Landing page | ||||
Custom domain | ||||
Email broadcast | ||||
Custom domain for email | ||||
Branding template email | ||||
Online/web form | ||||
Online/web form with timer | ||||
Online/web form with PIN | ||||
Pilih template formulir sesuai kebutuhan | ||||
Private/white label |
Integrasi Platform | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Zoom integration | ||||
Google Meet integration | ||||
Microsoft Teams integration | ||||
Zapier integration | ||||
API integration |
Reporting | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Simple reporting | ||||
Advanced reporting |
Support | Free | Hobbyist | Professional | Enterprise |
---|---|---|---|---|
Help | ||||
Email support | ||||
Dedicated account manager |